In order to compose [what we think] a statistically significant Casio Retro Rating System, we needed to go deeper into technical specs and compare them within the whole watch collection. In the Casio Retro case, we took all Casio Retro Series and started comparing details. We stick to the point you are to know our rating calculations methods since it is not a black box [like in most services & shops] and you may find new details about other watches. Hope you will like our tremendous job and will continue using our magazine in your current and future purchases 🙂
Size Rating Calculations
Size Rating | Length | Width | Height | Average |
A100WE | 40,7 | 32,7 | 9,2 | 27,53 |
A171 | 38,8 | 36,6 | 9,2 | 28,20 |
CA-53 | 43,2 | 34,4 | 8,2 | 28,60 |
A700 | 37,4 | 35,5 | 6 | 26,30 |
A168 | 38,6 | 36,3 | 9,6 | 28,17 |
A1000 | 39,6 | 38 | 7,3 | 28,30 |
LA690 | 30,4 | 26,7 | 7,3 | 21,47 |
A159 | 36,8 | 33,2 | 8,2 | 26,07 |
B650 | 43,1 | 41,2 | 10,5 | 31,60 |
A500 | 39 | 34 | 9,6 | 27,53 |
LA680 | 33,5 | 28,6 | 8,6 | 23,57 |
B640 | 38,9 | 35 | 9,9 | 27,93 |
A163 | 36,8 | 33 | 9,1 | 26,30 |
A158 | 36,8 | 33,2 | 8,2 | 26,07 |
A164 | 36,8 | 35 | 8,3 | 26,70 |
DBC-32 | 50,4 | 37,4 | 12 | 33,27 |
CA506 | 44,9 | 34,8 | 10,6 | 30,10 |
DB-360 | 43,1 | 37,7 | 10,4 | 30,40 |
DB-36 | 43,2 | 36,6 | 10,5 | 30,10 |
AQ-230 | 38,8 | 29,8 | 8,1 | 25,57 |
F-94 | 38,2 | 33,2 | 8,5 | 20,85 |
LA670 | 30,3 | 24,6 | 7,3 | 20,73 |
F-91 | 38,2 | 35,2 | 8,5 | 27,30 |
Size Rating Winners & Losers
Series | Size Rating |
A100WE | ★★★★ |
A171 | ★★★★ |
CA-53 | ★★★★ |
A700 | ★★★★ |
A168 | ★★★★ |
A1000 | ★★★★ |
LA690 | ★★★★★ |
A159 | ★★★★ |
B650 | ★★★ |
A500 | ★★★★ |
LA680 | ★★★★★ |
B640 | ★★★★ |
A163 | ★★★★ |
A158 | ★★★★ |
A164 | ★★★★ |
DBC-32 | ★★★ |
CA506 | ★★★ |
DB-360 | ★★★ |
DB-36 | ★★★ |
AQ-230 | ★★★★ |
F-94 | ★★★★★ |
LA670 | ★★★★★ |
F-91 | ★★★★ |
*the watches that are similar to “the smallest” size may get the same rating
Weight Rating Calculations & Winners & Losers
Series Rating | Weight | Rating |
A100WE | 53 | ★★★ |
A171 | 46 | ★★★ |
CA-53 | 25 | ★★★★★ |
A700 | 53 | ★★★ |
A168 | 49 | ★★★ |
A1000 | 73 | ★★★ |
LA690 | 34 | ★★★★ |
A159 | 44 | ★★★ |
B650 | 63 | ★★★ |
A500 | 50 | ★★★ |
LA680 | 36 | ★★★★ |
B640 | 49 | ★★★ |
A163 | 48 | ★★★ |
A158 | 46 | ★★★ |
A164 | 48 | ★★★ |
DBC-32 | 62 | ★★★ |
CA506 | 72 | ★★★ |
DB-360 | 58 | ★★★ |
DB-36 | 27 | ★★★★★ |
AQ-230 | 47 | ★★★ |
F-94 | 21 | ★★★★★ |
LA670 | 28 | ★★★★★ |
F-91 | 21 | ★★★★★ |
Functions Rating Calculations
*we took all common features in the Casio Retro model range (from new watches to old watches) and listed them in the table. Some features have more power (like LED Backlight or Countdown timer) and they receive more points than others.
Functions | Points |
LED backlight/LED light/Electro-luminescent backlight/Micro-light | 2 |
Stopwatch | 1 |
Daily alarm | 1 |
Hourly time signal | 1 |
Auto-calendar | 1 |
Dual time | 1 |
Calculator | 1 |
TELEMEMO | 1 |
Countdown timer | 2 |
Multi-function alarms | 1 |
Full Table with Calculations →
Functions Rating Winners & Losers
Series | Function Rating |
A100WE | ★★★ |
A171 | ★★★ |
CA-53 | ★★★ |
A700 | ★★★ |
A168 | ★★★ |
A1000 | ★★★ |
LA690 | ★★★ |
A159 | ★★★ |
B650 | ★★★ |
A500 | ★★★★★ |
LA680 | ★★★ |
B640 | ★★★★ |
A163 | ★★★ |
A158 | ★★★ |
A164 | ★★ |
DBC-32 | ★★★★★ |
CA506 | ★★★ |
DB-360 | ★★★★★ |
DB-36 | ★★★★★ |
AQ-230 | ★★★ |
F-94 | ★★★ |
LA670 | ★★★ |
F-91 | ★★★ |
Price Rating Calculations & Winners & Losers
*we took Japan’s official price and converted it to USD. The price may not be the same as on Amazon or other marketplaces, but it is good for building a representative rating system.
Price | $ | Rating |
A100WE | 55 | ★★★ |
A171 | 46 | ★★★ |
CA-53 | 22 | ★★★★★ |
A700 | 25 | ★★★★★ |
A168 | 18 | ★★★★★ |
A1000 | 150 | ★★ |
LA690 | 40 | ★★★ |
A159 | 43 | ★★★ |
B650 | 34 | ★★★★ |
A500 | 63 | ★★ |
LA680 | 35 | ★★★★ |
B640 | 45 | ★★★ |
A163 | 30 | ★★★★ |
A158 | 20 | ★★★★★ |
A164 | 33 | ★★★★ |
DBC-32 | 39 | ★★★★ |
CA506 | 30 | ★★★★ |
DB-360 | 40 | ★★★ |
DB-36 | 20 | ★★★★★ |
AQ-230 | 53 | ★★★ |
F-94 | 22 | ★★★★★ |
LA670 | 26 | ★★★★★ |
F-91 | 16 | ★★★★★ |
*Although some watches may have the cheapest price, they may not get the highest rate because of poor functions rating.
Global Casio Retro Rating *average from all features
DB-36
F-94
F-91
CA-53
A168
LA680
A158
DBC-32
LA670
DB-360
A163
A164
B650
A159
A700
A171
LA690
A500
B640
CA506
AQ-230
A100WE
A1000