In order to compose [what we think] a statistically significant G-Shock Rating System, we needed to go deeper into technical specs and compare them within the relevant watch collection. In the MTG case, we took all MTG series only and started comparing details. We stick to the point you are to know our rating calculations methods since it is not a black box [like in most services & shops] and you may find new details about other watches. Hope you will like our tremendous job and will continue using our magazine in your current and future purchases ๐
Size Rating Calculations
| Size Rating | Length | Width | Height | Average |
| MTG-B2000 | 55,1 | 51 | 15,9 | 40,67 |
| MTG-B1000 | 55,8 | 51,7 | 14,4 | 40,63 |
| MTG-G1000 | 58,8 | 54,7 | 16,9 | 43,47 |
| MTG-S1000 | 58,6 | 53,5 | 15,5 | 42,53 |
| MTG-1200 | 47 | 46,9 | 15,8 | 36,57 |
| MTG-1100 | 47 | 46,9 | 15,9 | 36,60 |
| MTG-1000 | 47 | 46,9 | 15,9 | 36,60 |
Size Rating Winners & Losers
| Series | Size Rating |
| MTG-B2000 | โ โ โ โ |
| MTG-B1000 | โ โ โ โ |
| MTG-G1000 | โ โ โ |
| MTG-S1000 | โ โ โ |
| MTG-1200 | โ โ โ โ โ |
| MTG-1100 | โ โ โ โ โ |
| MTG-1000 | โ โ โ โ โ |
*the watches that are similar to “the smallest” size may get the same rating
Weight Rating Calculations & Winners & Losers
| Series Rating | Weight | Rating |
| MTG-B2000 | 156 | โ โ โ โ |
| MTG-B1000 | 123 | โ โ โ โ โ |
| MTG-G1000 | 198 | โ โ |
| MTG-S1000 | 188 | โ โ |
| MTG-1200 | 128 | โ โ โ โ โ |
| MTG-1100 | 137 | โ โ โ โ |
| MTG-1000 | 123 | โ โ โ โ โ |
Functions Rating Calculations
*we took all common features in the MTG model range (from new watches to old watches) and listed them in the table. Some features have more power (like Tough Solar or G-Shock Bluetooth technology) and they receive more points than others.
| Functions | Points |
| G-SHOCK Connected App | 2 |
| Smart Access | 1 |
| Tough Movement | 1 |
| Tough Solar | 2 |
| Radio-controlled Watch; Multi band 6 | 1 |
| Carbon Core Guard | 2 |
| Screw Lock Crown | 1 |
| TRIPLE G RESIST | 1 |
| Carbon monocoque case | 2 |
| LED light | 1 |
| Hand shift | 1 |
| World Time/Dual time | 1 |
| Countdown timer | 2 |
| GPS HYBRID WAVE CEPTOR | 1 |
Full Table with Calculations โ
Functions Rating Winners & Losers
| Series | Functions Rating |
| MTG-B2000 | โ โ โ โ โ |
| MTG-B1000 | โ โ โ โ โ |
| MTG-G1000 | โ โ โ โ |
| MTG-S1000 | โ โ โ โ |
| MTG-1200 | โ โ โ |
| MTG-1100 | โ โ โ |
| MTG-1000 | โ โ โ |
Price Rating Calculations & Winners & Losers
*we took Japan’s official price and converted it to USD. The price may not be the same as on Amazon or other marketplaces, but it is good for building a representative rating system.
| Price | $ | Rating |
| MTG-B2000 | 975 | โ โ |
| MTG-B1000 | 766 | โ โ โ โ |
| MTG-G1000 | 1418 | โ |
| MTG-S1000 | 900 | โ โ โ |
| MTG-1200 | 525 | โ โ โ โ โ |
| MTG-1100 | 500 | โ โ โ โ โ |
| MTG-1000 | 690 | โ โ โ โ |
*Although some watches may have the cheapest price, they may not get the highest rate because of poor functions rating.
Materials Rating Calculations
| Materials | Points |
| Sapphire crystal with glare-resistant coating | 2 |
| Spherical Glass | 1 |
| IP | 1 |
Full Table with Calculations โ
Materials Winners & Losers
| Series | Materials Rating |
| MTG-B2000 | โ โ โ โ โ |
| MTG-B1000 | โ โ โ โ โ |
| MTG-G1000 | โ โ โ โ |
| MTG-S1000 | โ โ โ โ |
| MTG-1200 | โ โ โ |
| MTG-1100 | โ โ โ |
| MTG-1000 | โ โ โ |
Global G-Shock MTG Rating *average from all features
MTG-B1000
MTG-B2000
MTG-1200
MTG-1100
MTG-1000
MTG-S1000
MTG-G1000

