In order to compose [what we think] a statistically significant G-Shock Rating System, we needed to go deeper into technical specs and compare them within the relevant watch collection. In this very case, we took all G-Shock Classic Digital series (within the relevant price category) and started comparing details. We stick to the point you are to know our rating calculations methods since it is not a black box [like in most services & shops] and you may find new details about other watches. Hope you will like our tremendous job and will continue using our magazine in your current and future purchases 🙂
Size Rating Calculations
Size Rating | Length | Width | Height | Average |
GM-6900 | 53,9 | 49,7 | 18,6 | 40,73 |
DW-5700 | 48,9 | 45,4 | 13,4 | 35,90 |
GM-5600 | 49,6 | 43,2 | 12,9 | 35,23 |
GW-2320 | 52,5 | 46,4 | 15,6 | 38,17 |
DW-5900 | 51,4 | 46,8 | 15,5 | 37,90 |
GMD-S6900 | 48,8 | 46 | 12,7 | 35,83 |
DW-D5500 | 45,4 | 46,2 | 13,6 | 35,07 |
GW-M5610 | 46,7 | 43,2 | 12,7 | 34,20 |
GD-100 | 55 | 51,2 | 17,4 | 41,20 |
GW-7900 | 52,4 | 50 | 17,7 | 40,03 |
G-2900 | 52,4 | 45,9 | 16,5 | 38,27 |
DW-6900 | 53,2 | 50 | 16,3 | 39,83 |
Size Rating Winners & Losers
Series | Size Rating |
GM-6900 | ★★ |
DW-5700 | ★★★★ |
GM-5600 | ★★★★★ |
GW-2320 | ★★★ |
DW-5900 | ★★★ |
GMD-S6900 | ★★★★ |
DW-D5500 | ★★★★★ |
GW-M5610 | ★★★★★ |
GD-100 | ★★ |
GW-7900 | ★★ |
G-2900 | ★★★ |
DW-6900 | ★★ |
*the watches that are similar to “the smallest” size may get the same rating
Weight Rating Calculations & Winners & Losers
Series Rating | Weight | Rating |
GM-6900 | 96 | ★★ |
DW-5700 | 53 | ★★★★★ |
GM-5600 | 73 | ★★★ |
GW-2320 | 67 | ★★★ |
DW-5900 | 60 | ★★★★ |
GMD-S6900 | 49 | ★★★★★ |
DW-D5500 | 56 | ★★★★ |
GW-M5610 | 52 | ★★★★★ |
GD-100 | 72 | ★★★ |
GW-7900 | 71 | ★★★ |
G-2900 | 58 | ★★★★ |
DW-6900 | 67 | ★★★ |
Functions Rating Calculations
*we took all common features in the Digital model range (from new watches to old watches) and listed them in the table. Some features have more power (like Tough Solar or G-Shock Bluetooth technology) and they receive more points than others.
Functions | Points |
Flash alert | 1 |
Countdown timer with Auto-Repeat | 1 |
Electro-luminescent backlight | 1 |
World time/Dual Time/Multi time | 1 |
5 daily alarms (with 1 snooze alarm) | 1 |
Solar Powered | 2 |
Radio-controlled Watch; Multi band 6 | 2 |
1/100-second stopwatch | 1 |
e-DATA MEMORY | 1 |
Full Table with Calculations →
Functions Rating Winners & Losers
Series | Functions Rating |
GM-6900 | ★★ |
DW-5700 | ★★ |
GM-5600 | ★★ |
GW-2320 | ★★★★★ |
DW-5900 | ★★ |
GMD-S6900 | ★★★ |
DW-D5500 | ★★★ |
GW-M5610 | ★★★★ |
GD-100 | ★★★ |
GW-7900 | ★★★★ |
G-2900 | ★★★ |
DW-6900 | ★★ |
Price Rating Calculations & Winners & Losers
*we took Japan’s official price and converted it to USD. The price may not be the same as on Amazon or other marketplaces, but it is good for building a representative rating system.
Price | $ | Rating |
GM-6900 | 180 | ★★ |
DW-5700 | 155 | ★★★ |
GM-5600 | 195 | ★★ |
GW-2320 | 186 | ★★ |
DW-5900 | 99 | ★★★★ |
GMD-S6900 | 105 | ★★★★ |
DW-D5500 | 254 | ★ |
GW-M5610 | 195 | ★★ |
GD-100 | 117 | ★★★ |
GW-7900 | 215 | ★★ |
G-2900 | 80 | ★★★★★ |
DW-6900 | 110 | ★★★ |
*Although some watches may have the cheapest price, they may not get the highest rate because of poor functions rating.
Full Table with Calculations →
Materials Winners & Losers
Series | Materials Rating |
GM-6900 | ★★★★★ |
DW-5700 | ★★★★★ |
GM-5600 | ★★★★★ |
GW-2320 | ★★★★★ |
DW-5900 | ★★★★★ |
GMD-S6900 | ★★★★★ |
DW-D5500 | ★★★★★ |
GW-M5610 | ★★★★★ |
GD-100 | ★★★★★ |
GW-7900 | ★★★★★ |
G-2900 | ★★★★★ |
DW-6900 | ★★★★★ |
Global G-Shock Digital Rating *average from all features
GW-M5610
GMD-S6900
G-2900
GW-2320
DW-D5500
DW-5700
DW-5900
GD-100
GW-7900
GM-5600
DW-6900
GM-6900