In order to compose [what we think] a statistically significant G-Shock Rating System, we needed to go deeper into technical specs and compare them within the relevant watch collection. In the very case, we took all the G-Shock Origin Series (usually square cases) and started comparing details. We stick to the point you are to know our rating calculations methods since it is not a black box [like in most services & shops] and you may find new details about other watches. Hope you will like our tremendous job and will continue using our magazine in your current and future purchases ๐
Size Rating Calculations
| Size Rating | Length | Width | Height | Average |
| DW-5610 | 48,90 | 43,80 | 13,5 | 35,4 |
| GM-S5600 | 43,80 | 38,4 | 10,9 | 31,03 |
| GW-B5600 | 48,90 | 42,8 | 13,4 | 35,03 |
| GMW-B5000 | 49,3 | 43,2 | 13 | 35,17 |
| DW-5600 | 48,90 | 42,8 | 13,4 | 35,03 |
Size Rating Winners & Losers
| Series | Size Rating |
| DW-5610 | โ โ โ โ |
| GM-S5600 | โ โ โ โ โ |
| GW-B5600 | โ โ โ โ |
| GMW-B5000 | โ โ โ โ |
| DW-5600 | โ โ โ โ |
*the watches that are similar to “the smallest” size may get the same rating
Weight Rating Calculations & Winners & Losers
| Size Rating | Weight | Rating |
| DW-5610 | 51 | โ โ โ โ โ |
| GM-S5600 | 50 | โ โ โ โ โ |
| GW-B5600 | 53 | โ โ โ โ โ |
| GMW-B5000 | 167 | โ โ โ |
| DW-5600 | 53 | โ โ โ โ โ |
Functions Rating Calculations
*we took all common features in the Origin model range (from new watches to old watches) and listed them in the table. Some features have more power (like Tough Solar or G-Shock Bluetooth technology) and they receive more points than others.
| Functions | Points |
| Flash alert | 1 |
| Tough Solar | 2 |
| Super illuminator | 1 |
| Radio-controlled Watch; Multi band 6 | 2 |
| G-SHOCK Connected App | 3 |
| World time | 1 |
| Day display in different languages | 2 |
| Timer with auto-repeat | 2 |
| Screw Lock Back | 2 |
| One-touch 3-fold Clasp | 1 |
Full Table with Calculations โ
Functions Rating Winners & Losers
| Series | Functions Rating |
| DW-5610 | โ โ |
| GM-S5600 | โ โ |
| GW-B5600 | โ โ โ โ โ |
| GMW-B5000 | โ โ โ โ โ |
| DW-5600 | โ โ |
Price Rating Calculations & Winners & Losers
*we took Japan’s official price and converted it to USD. The price may not be the same as on Amazon or other marketplaces, but it is good for building a representative rating system.
| Price | $ | Rating |
| DW-5610 | 136 | โ โ โ โ โ |
| GM-S5600 | 210 | โ โ |
| GW-B5600 | 189 | โ โ โ |
| GMW-B5000 | 532 | โ โ |
| DW-5600 | 146 | โ โ โ โ |
*Although some watches may have the cheapest price, they may not get the highest rate because of poor functions rating.
Materials Rating Calculations
| Materials | Points |
| Mineral Glass | 1 |
| Resin Band | 1 |
| Steel Band | 1 |
Full Table with Calculations โ
Materials Winners & Losers
| Series | Materials Rating |
| DW-5610 | โ โ โ โ โ |
| GM-S5600 | โ โ โ โ โ |
| GW-B5600 | โ โ โ โ โ |
| GMW-B5000 | โ โ โ โ โ |
| DW-5600 | โ โ โ โ โ |

