The Ultimate Guide to All G-SHOCKs — composed by Experts
Can’t choose between G-SHOCK GBD-H2000 and GBD-H1000? Enjoy our comparison table and the best features unique list of each series.
We are trying to compare the watches from one collection or “similar” price categories. Besides you may find our rating system and pros & cons section below. Enjoy!
GBD-H2000 | ||
Price (Amazon) | ||
Year of first Release | 2023 | 2021 |
Accuracy | Bluetooth (via phone app), GPS Signal Reception | Bluetooth (via phone app), GPS Signal Reception |
SmartWatch Features | CASIO WATCHES App | G-SHOCK MOVE App |
Optical sensor (for Heart Rate) | Wrist heart rate measurement (maximum measurement value: 220 bpm) | Wrist heart rate measurement (maximum measurement value: 220 bpm) |
Step Count | Yes | Yes |
GPS (for distance and speed monitoring) | GPS Functionality (Acquires data of current location from GPS satellite, measures distance travelled, speed, pace, and other data. In addition to GPS, the watch acquires data from GLONASS and Michibiki (QZSS) satellite systems) | GPS Functionality (Acquires data of current location from GPS satellite, measures distance travelled, speed, pace, and other data. In addition to GPS, the watch acquires data from GLONASS and Michibiki (QZSS) satellite systems) |
GPS antenna | Built-in (inside the module) | External (inside the bezel) |
USB Charging | Yes (After about 2.5 hours of charging, training features can be used continuously for up to 14 hours) | Yes (After about 2.5 hours of charging, training features can be used continuously for up to 14 hours) |
Activities | Multi-sport (running, walking, open water swimming, pool swimming, trail running, biking, gym workout, interval timer) | Running (but it has advanced timers to use for fitness) |
Gyroscope Sensor | Yes | No |
POLAR Data Analysis (for sport activities) | Yes | No |
Third-party apps (Strava) | No (at least so far) | Yes (via G-SHOCK MOVE app) |
Chest Sensor | No (doesn't support third-party solutions either) | No (doesn't support third-party solutions either) |
Cardio Load Status | Yes | No |
Blood Oxygen Level Measurement | Yes | No |
Breathing Exercise | Yes | No |
Smart Alarm Fuction | Yes | No |
Sleep Analysis | Yes (Sleep recovery level | No |
Moon data | Yes | No |
Sunrise, sunset time display | Yes | No |
Light | LED backlight (Super illuminator) | LED backlight (Super illuminator) |
LED Light Duration | 1.5 seconds or 5 seconds | 1.5 seconds or 3 seconds |
Alarm | 4 daily alarms with snooze | 4 daily alarms with snooze |
Timer | Measuring unit: 1 second Countdown range: 60 minutes Countdown start time setting range: 1 second to 60 minutes (1-second increments) | Timer for interval measurement (up to five time settings) |
Stopwatch | 1-second stopwatch Measuring capacity: 99:59'59'' Measuring modes: Elapsed time, split time | 1-second stopwatch |
Hourly Time Signal | No | No |
World Time | World time 38 time zones* (38 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching *May be updated when connected to a smartphone. | 38 time zones* (38 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching |
Altimeter | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
Multi Timer | No | Yes |
Thermometer | Yes | Yes |
Vibration | Yes | Yes |
Case / bezel material | Bio-based resin (biomass plastics) | Resin / Stainless steel |
Glass | Mineral glass | Mineral glass |
Battery | Solar powered and Rechargeable | Solar powered and Rechargeable |
Size (mm) *we consider 48.9×42.8×13.4 to be a traditional watch size (as in DW-5600). So you are to compare how far or close the watch is to this size | 59.6 × 52.6 × 19.4 mm | 54.6 × 55 × 20.4 mm |
Weight | 63 g | 101 g |
Full features (if you want to know more) |
*Want to compare some other features? Please, comment and we will improve our table.
G-SHOCK GBD-H2000 Rating System
Size | ★★★★★ |
Weight | ★★★★★ |
Functions | ★★★★★ |
Materials | ★★★★ |
Battery Years | ★★★★★ |
Price | ★★★★★ |
G-SHOCK GBD-H2000 PROs & CONs
*we composed all points based on our ten years experience in writing about CASIO watches. We know what matters when you are searching for your ideal G-SHOCK!
– Optical heart rate sensor (Uses LED light to measure changes in blood flow and track heart rate)
– Accelerometer (Analyses movement to measure activity such as number of steps taken)
– Gyroscope (Tracks swimming strokes and turns in the pool)
– Magnetic sensor, pressure sensor and thermo sensor (Tracks compass bearing, altitude/air pressure, and temperature.
– Accurately detects changes outdoors and in other environments)
– Built-in GPS (you may use all GPS sport features without your phone)
– Biomass plastics (The bezel and band. The watch is very lightweight)
– Good for multiple sports (running, biking, swimming, gym)
– Solar-assisted charging
– Smaller than the previous series (GBD-H2000). The size is 59.6 × 52.6 × 19.4 mm VS 54.6 × 55 × 20.4 mm
– MIP Display (excellent image quality at ultra-low power consumption, more functions available)
– No NFC
– No tide graph
– No multi language date and date formats
– You can’t export workouts to Strava and other apps (so far)
– No navigation features (such as breadcrumb trails or a back-to-start feature)
– Still a big-size watch
G-SHOCK GBD-H1000 Rating System
Size | ★★★★ |
Weight | ★★★★ |
Functions | ★★★★ |
Materials | ★★★★★ |
Battery Years | ★★★★★ |
Price | ★★★★★ |
G-SHOCK GBD-H1000 PROs & CONs
*we composed all points based on our ten years experience in writing about CASIO watches. We know what matters when you are searching for your ideal G-SHOCK!
– Optical Sensor (Heart Rate Monitor)
– Accelerometer (3-axis accelerometer detects body movements and measures step count and distance travelled)
– Magnetic Sensor, Pressure Sensor and Thermo Sensor
– Built-in GPS (you may use all GPS sport features without your phone)
– MIP Display (excellent image quality at ultra-low power consumption, more functions available)
– Solar-assisted charging
– Third-party apps data import (Strava)
– Vibration Notification Function
– Amazing design (Improved operability and fit during training)
– Oversized (54.6 × 55 × 20.4 mm while traditional watch size is 48.9 × 42.8 × 13.4 mm (DW-5600)
– Traditional material (no Biomass plastic)
– No navigation features
– No Gyroscope
– Dedicated for running mostly (not so that multi sport but one can adapt to it)
– Doesn’t support chest sensor
– No Hourly Time Signal