The Ultimate Guide to All G-SHOCKs — composed by Experts
Can’t choose between G-Shock GBD-100, GBD-H1000 and GMD-B800? Enjoy our comparison table and the best features unique list of each series.
We are trying to compare the watches from one collection or “similar” price categories. Besides you may find our rating system and pros & cons section below. Enjoy!
Price (Amazon) | |||
Year of first Release | |||
Accuracy | Bluetooth (via phone app) | Bluetooth (via phone app), GPS Signal Reception | Bluetooth (via phone app) |
SmartWatch Features | G-SHOCK MOVE App | G-SHOCK MOVE App | G-Shock Connected App (simplifies certain watch operations by letting you perform them on your phone screen) |
Optical sensor (for Heart Rate) | No | Wrist heart rate measurement (maximum measurement value: 220 bpm) | No |
Step Count | Yes | Yes | Yes |
GPS (for distance and speed monitor) | No | GPS Functionality (Acquires data of current location from GPS satellite, measures distance travelled, speed, pace, and other data. In addition to GPS, the watch acquires data from GLONASS and Michibiki (QZSS) satellite systems) | No |
USB Charging | No | Yes (After about 2.5 hours of charging, training features can be used continuously for up to 14 hours) | No |
Light | LED backlight (Super illuminator) | LED backlight (Super illuminator) | LED backlight (Super illuminator) |
Alarm | 4 daily alarms with snooze | 4 daily alarms with snooze | 5 daily alarms |
Timer | Timer for interval measurement (up to five time settings) | Timer for interval measurement (up to five time settings) | Timer for interval measurement (up to five time settings) |
Stopwatch | 1-second stopwatch | 1-second stopwatch | 1/100-second stopwatch |
Hourly Time Signal | No | No | Yes |
World Time | 38 time zones* (38 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching | 38 time zones* (38 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching | for approximately 300 cities |
Altimeter | No | Yes | No |
Barometer | No | Yes | No |
Compass | No | Yes | No |
Multi Timer | No | Yes | No |
Thermometer | No | Yes | No |
Vibration | Yes | Yes | No |
World Time | Yes | Yes | No |
Case / bezel material | Resin / Aluminum | Resin / Stainless steel | Resin |
Glass | Mineral Glass | Mineral glass | Mineral glass |
Battery | 2 years on CR2032 | Solar powered | 3 years on CR2025 |
Size (mm) *we consider 48.9×42.8×13.4 to be a traditional watch size (as in DW-5600). So you are to compare how far or close the watch is to this size | 58.2×49.3×17 | 63×55×20.4 | 50.7×45.2×15.5 |
Full features (if you want to know more) |
*Want to compare some other features? Please, comment and we will improve our table.
G-Shock GBD-100 Rating System
Size | ★★★ |
Weight | ★★★★ |
Functions | ★★★★ |
Materials | ★★★★★ |
Battery Years | ★★ |
Price | ★★★★ |
G-SHOCK GBD-H1000 Rating System
Size | ★★★★ |
Weight | ★★★★ |
Functions | ★★★★ |
Materials | ★★★★★ |
Battery Years | ★★★★★ |
Price | ★★★★★ |
G-SHOCK GBD-H1000 PROs & CONs
*we composed all points based on our ten years experience in writing about CASIO watches. We know what matters when you are searching for your ideal G-SHOCK!
– Optical Sensor (Heart Rate Monitor)
– Accelerometer (3-axis accelerometer detects body movements and measures step count and distance travelled)
– Magnetic Sensor, Pressure Sensor and Thermo Sensor
– Built-in GPS (you may use all GPS sport features without your phone)
– MIP Display (excellent image quality at ultra-low power consumption, more functions available)
– Solar-assisted charging
– Third-party apps data import (Strava)
– Vibration Notification Function
– Amazing design (Improved operability and fit during training)
– Oversized (54.6 × 55 × 20.4 mm while traditional watch size is 48.9 × 42.8 × 13.4 mm (DW-5600)
– Traditional material (no Biomass plastic)
– No navigation features
– No Gyroscope
– Dedicated for running mostly (not so that multi sport but one can adapt to it)
– Doesn’t support chest sensor
– No Hourly Time Signal
G-SHOCK GMD-B800 Rating System
Size | ★★★★★ |
Weight | ★★★★★ |
Functions | ★★★★ |
Materials | ★★★★★ |
Battery Years | ★★★ |
Price | ★★★★★ |